GATE 2013 IIT Madras GATE cutoff Score.
| M.Tech. Programme Department and Stream  | GN | OBC | SC | ST | Eligible Disciplines | 
| Aerospace Engineering | |||||
| Aerospace Engineering [with HTTA] | 509 | 506 | - | - | AE | 
| Aerospace Engineering [with HTTA] | 672 | - | 420 | 268 | ME | 
| Aerospace Engineering [with HTTA] | - | - | - | - | AU,CE,CH,EN,MF,NA,PR | 
| Aerospace Engineering [without HTTA] | 612 | - | - | - | AE, AU, CE, CH,EN,ME,MF,MM,NA,PR | 
| Applied Mechanics | |||||
| Applied Mechanics – Fluid Mechanics/Solid Mechanics [with HTTA] | 646 | 549 | - | 273 | AE,AU,CE,CH,CS,EC,EE,IN,ME,MM,ZE | 
| Applied Mechanics – Fluid Mechanics/Solid Mechanics [without HTTA] | 598 | - | - | - | AE,AU,CE,CH,ME,MM,ZE, NA | 
| Applied Mechanics – Biomedical Engineering[with HTTA] | 476 | - | - | - | AE,BM,CE,CH,CS,EC,EE,IN,ME,NN,ZE | 
| Applied Mechanics – Biomedical Engineering [without HTTA] | - | - | - | - | AE, BM, CE, CH, CS, EC, EE, IN, ME, MM, ZE-  | 
| Civil Engineering | |||||
| Civil Engineering – Building Technology and Construction Management [with HTTA] | 617 | - | 415 | 426 | CE | 
| Civil Engineering – Building Technology and Construction Management [with HTTA] | 522 | 424 | - | - | AR | 
| Civil Engineering – Building Technology and Construction Management [with HTTA] | - | - | - | - | ZE | 
| Civil Engineering – Building Technology and Construction Management [without HTTA] | 572 | - | - | - | AR, CE, ZE  | 
| Civil Engineering – Environmental Engineering [with HTTA] | 598 | 583 | 478 | - | CE | 
| Civil Engineering – Environmental Engineering [with HTTA] | - | - | - | - | AG, BT,CH, EV,ME, ZE | 
| Civil Engineering – Environmental Engineering [without HTTA] | 587 | - | - | - | AG, BT, CE, CH,EV, ME, ZE  | 
| Civil Engineering – Geotechnical Engineering [with HTTA] | 631 | 575 | 388 | - | CE | 
| Civil Engineering – Geotechnical Engineering [with HTTA] | - | - | - | - | ZE | 
| Civil Engineering – Geotechnical Engineering [without HTTA] | 624 | - | - | - | CE, ZE  | 
| Civil Engineering – Hydraulic and Water Resources Engineering [with HTTA] | 572 | - | - | 347 | CE | 
| Civil Engineering – Hydraulic and Water Resources Engineering [with HTTA] | - | - | - | - | EV,ME,ZE | 
| Civil Engineering – Hydraulic and Water Resources Engineering [with HTTA] | 381 | 276 | AG | ||
| Civil Engineering – Hydraulic and Water Resources Engineering [without HTTA] | 584 | - | - | - | AG, CE, EV, ME, ZE  | 
| Civil Engineering – Structural Engineering [with HTTA] | 706 | 654 | 441 | - | CE | 
| Civil Engineering – Structural Engineering [with HTTA] | - | - | - | - | ZE | 
| Civil Engineering – Structural Engineering [without HTTA] | 699 | - | - | - | CE, ZE  | 
| Civil Engineering – Transportation Engineerng [with HTTA] | 624 | 609 | 392 | 381 | CE | 
| Civil Engineering – Transportation Engineerng [with HTTA] | - | - | - | - | AR, ZE | 
| Civil Engineering – Transportation Engineerng [without HTTA] | 575 | - | - | - | AR, CE, ZE  | 
| Chemical Engineering | |||||
| Chemical Engineering [with HTTA] | 469 | 362 | 277 | 216 | BI, CH, EV, ZE, ZS | 
| Chemical Engineering [without HTTA] | 443 | - | - | - | BI, CH, EV, ZE, ZS  | 
| Computer Science and Engineering | |||||
| Computer Science and Engneering [with HTTA] | 693 | 652 | 515 | 440 | All Disciplines of Qualifying Degree | 
| Electrical Engineering | |||||
| Electrical Engineering – Communication Systems [with HTTA] | 703 | 679 | 507 | 439 | EC, EE, EP, IN, ZE | 
| Electrical Engineering – Power Systems and Power Electronics [with HTTA] | 734 | 667 | 497 | - | EC, EE, EP, IN, ZE | 
| Electrical Engineering – Micro Electronics and VLSI Design [with HTTA] | 777 | 713 | 524 | 524 | EC, EE, EP, IN, ZE | 
| Electrical Engineering – Control and Instrumentation [with HTTA] | 676 | - | 476 | 457 | BM, EC, EE EP, IN, ZE | 
| Electrical Engineering – Photonics [with HTTA] | 419 | - | - | - | EC, EE, EP, IN, PH, ZE  | 
| Mathematics | |||||
| Industrial Mathematics and Scientific Computing [with HTTA] | 434 | 290 | 276 | - | MA | 
| Industrial Mathematics and Scientific Computing [with HTTA] | 723 | - | - | - | PH | 
| Industrial Mathematics and Scientific Computing [with HTTA] | 501 | - | - | - | AE,CE,CH,CS,EC,EE,ME,MM,NA | 
| Industrial Mathematics and Scientific Computing [without HTTA] | - | - | - | - | AE, CE, CH, CS, EC, EE, MA, ME, MM , NA, PH  | 
| Mechanical Engineering | |||||
| Mechanical Engineering – Thermal Engineering [with HTTA] | 676 | 587 | 507 | 303 | ME | 
| 728 | - | - | - | AE, AU, CH, EN, MR, PE, ZE, ZS  | |
| Mechanical Engineering – Thermal Engineering [without HTTA] | 640 | - | - | - | ME | 
| Mechanical Engineering – Design [with HTTA] | 693 | 591 | 447 | 359 | ME | 
| - | - | - | - | AE, AU, ZE, ZS | |
| Mechanical Engineering – Design [without HTTA] | - | - | - | - | AE, AU,ZE, ZS  | 
| Mechanical Engineering – Manufacturing Engineering [with HTTA] | 619 | 559 | 405 | 352 | ME | 
| Mechanical Engineering – Manufacturing Engineering [with HTTA] | 676 | 566 | - | - | AE, AU, CS, EC, EE, IE, IN, MF, ML, NA, PI,PR,ZE  | 
| Mechanical Engineering – Manufacturing Engineering [without HTTA] | 637 | - | - | - | ME | 
| Mechanical Engineering – Manufacturing Engineering [without HTTA] | 623 | - | - | - | AE, AU, CS, EC, EE, IE, IN,, MF, ML, NA, PI, PR, ZE | 
| Metallurgical and Materials Engineering | |||||
| Metallurgical and Materials Engineering [with HTTA] | 320 | 255 | 217 | 237 | MM | 
| Metallurgical and Materials Engineering [with HTTA] | 602 | 545 | - | - | BT, CH, CR, CY, ME, MF, MS, NT, PH, PR, ZE, ZS  | 
| Metallurgical and Materials Engineering [without HTTA] | 308 | - | - | - | MM | 
| Metallurgical and Materials Engineering [without HTTA] | 545 | - | - | - | BT, CH, CR, CY, ME, MF, MS, NT, PH, PR, ZE | 
| Ocean Engineering | |||||
| Ocean Engineering [with HTTA] | 570 | 545 | 366 | - | AE, CE, ME, MR, NA, ZE | 
| Ocean Engineering [without HTTA] | 587 | - | - | - | AE, CE, ME, MR, NA, ZE | 
| Ocean Technology [with NIOT Assistantship] | 527 | - | 352 | - | AE, CE, ME, MR, NA, ZE  | 
| Physics | |||||
| Solid State Technology [with HTTA] | 347 | - | - | - | PH, ZS  | 
| Solid State Technology [with HTTA] | - | - | - | - | EC,EE, EP, MM, MS,ZE | 
| Solid State Technology [without HTTA] | - | - | - | - | EC, EE, EP, MM,MS, PH, ZE, ZS  | 
| Interdisciplinary Programmes | |||||
| Catalysis Technology [Co-ord.Dept: Chemical Engg.][with HTTA] | 229 | - | - | - | CH, ZE  | 
| Catalysis Technology [Co-ord.Dept: Chemical Engg.][with HTTA] | 365 | - | - | - | CY, ZS | 
| Clinical Engineering [with HTTA] | 531 | - | 467 | - | |
| Nuclear Engineering [Co-ord. Dept: Metallurgical & Materials Engg.][with HTTA] | 511 | 394 | 331 | - | CH, ZE | 
| Nuclear Engineering [Co-ord. Dept: Metallurgical & Materials Engg.][with HTTA] | 633 | 521 | 391 | - | ME, ZE | 
| Nuclear Engineering [Co-ord. Dept: Metallurgical & Materials Engg.][with HTTA] | 178 | - | - | - | MM, ZE | 
| Nuclear Engineering [Co-ord. Dept: Metallurgical & Materials Engg.][with HTTA] | 355 | - | 259 | - | PH, ZS | 
| Petroleum Engineering [Co-ord.Dept: Ocean Engg.] [with HTTA] | 595 | 528 | 475 | 201 | ME, PE, ZE | 
| Petroleum Engineering [Co-ord.Dept: Ocean Engg.] [with HTTA] | - | - | - | - | CG | 
| Petroleum Engineering [Co-ord.Dept: Ocean Engg.] [with HTTA] | 556 | 440 | - | - | CH | 
| Petroleum Engineering [Co-ord.Dept: Ocean Engg.] [with HTTA] | 587 | - | - | - | CE, MM, MR,NA | 
For more updates on M.Tech Admission 2014 and other related stuff subscribe to blog here.

0 comments:
Post a Comment