Deptt Code | Deptt Name | GEN | OBC | SC | ST | PD |
ARD | Architecture & Planning | 58.02 | 52.36 | 38.89 | 42.17 | 42.92 |
AHC | AHEC | 50.41 | 45.67 | 33.83 | 33.83 | 34.16 |
CHD | Chemical Engineering | 28.19 | 25.94 | 21.06 | 21.43 | 26.37 |
CED | Civil Engineering | 52.61 | 47.39 | 35.25 | 35.34 | 36.54 |
EQD | Earthquake Engineering | 32.93 | 29.72 | 23.7 | 22.08 | 22.49 |
EED | Electrical Engineering | 59.02 | 53.26 | 39.81 | 40.23 | 41.23 |
ECD | Electronics & Computer Engg | 66.17 | 59.77 | 44.36 | 44.36 | 44.36 |
CSD | Computer Science | 58.45 | 52.97 | 39.27 | 39.27 | 40.18 |
HYD | Hydrology | 47.8 | 43.37 | 32.06 | 32.53 | 32.54 |
MED | Mechanical & Industrial Engg | 56.76 | 51.12 | 38.34 | 38.23 | 41.73 |
MTD | Metallurgical & Materials Engg | 42.23 | 38.18 | 28.57 | 28.95 | 28.82 |
PPD | Paper Technology | 28.95 | 27.82 | 21.06 | 28.95 | 20.3 |
WRD | WRD&M | 54.89 | 49.62 | 36.95 | 36.84 | 38.89 |
CYD | Chemistry | 38.59 | 36.22 | 25.98 | 0 | 48.33 |
PHD | Physics | 58.34 | 52.63 | 39.47 | 40.23 | 42.75 |
NTC | Nanotechnology | 54.13 | 48.8 | 36.46 | 37 | 42.69 |
DMC | Disaster Mitigation&Management | 46.59 | 42.23 | 31.34 | 33.33 | 32.88 |
TSC | Transportation Systems | 44.98 | 40.57 | 30.15 | 31.75 | 30.43 |
For more updates on M.Tech Admission 2014 and other related stuff subscribe to blog here.
Check AHEC Merit List 2018 Toppers will be published on this site ahsec.nic.in Assam HS Result 2018.
ReplyDelete