General |
Release date | January 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 148.20 x 72.80 x 10.34 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 2110 |
Removable battery | No |
Colours | Black, White, Red, Purple, Gold |
SAR value | NA |
Display |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Colours | 16M |
Hardware |
Processor | 1.6GHz dual-core |
Processor make | Intel Atom Z2560 |
RAM | 2GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software |
Operating System | Android 4.3 |
Java support | Yes |
Browser supports Flash | No |
Connectivity |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment